Property Attributes
- MLS#OM732527
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodFARM NON-SUB
- Zip34491
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2740
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size3.85 Acres
Data Source:
Stellar MLS
Property Description
Charming 3.85 acre mini-farm with gorgeous scattered oaks convenient to Ocala, The Villages and the Florida Horse Park! Spacious 4 bedroom 2 bath home with two bonus rooms features updated kitchen with solid wood cabinetry, granite countertops, updated stainless steel appliances, breakfast bar with nook and formal dining room. Cozy living room with wood burning fireplace just off of the huge covered front porch. All situated on 3.85 acres with four pastures, a four stall horse barn and attached garage/workshop. The property is level and mostly cleared leaving endless possibilities for future uses. Just a few minutes from The Florida Horse Park and The Cross Florida Greenway land bridge trailhead. Also convenient to I-75 and the Florida Turnpike.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview-Santos Elem. School Elementary School | Belleview Middle School Middle School | South Marion High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Construction Materials | Block |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Horses |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FARM NON-SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 484, South on SE 25th Avenue, road curves to right and becomes SE 150th Street - property is immediately on the left. |
| High School | South Marion High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 167706 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Belleview-Santos Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2740.3 |
| Middle/Junior High School | Belleview Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732527 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | NA |
| Legal Description | SEC 21 TWP 17 RGE 22 E 1/2 OF NE 1/4 OF NE 1/4 OF NE 1/4 EXC W 10 FT THEREOF & EXC N 30 FT FOR RD ROW & LESS AND EXCEPT THE FOLLOWING DESC PROPERTY: N 320.40 FT OF W 160 FT OF E 1/2 OF NE 1/4 OF NE 1/4 OF NE 1/4 EXC W 10 FT & EXC N 30 FT FOR RD ROW & EXC COM AT THE SE COR OF ABOVE PARCEL TH N 21.75 FT TO THE POB TH W 8 FT TH N 15 FT TH E 8 FT TH S 15 FT TO THE POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Solid Wood Cabinets,Stone Counters,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting |
|---|---|
| Fencing | Wire,Wood |
| Lot Features | Cleared,Farm,Level,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 3.85 |
| Foundation Details | Slab |
| Building Area Total | 2654 |
| Lot Size Acres | 3.85 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC