Property Attributes
- MLS#OM732457
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodCRYSTAL PARADISE ESTATES UNIT 01
- Zip34429
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2111
- Price$ 228,848
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.89 Acres
Data Source:
Stellar MLS
Property Description
.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Crusher Elementary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $228,848 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Refrigerator,Washer |
| Zoning | LDR |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRYSTAL PARADISE ESTATES UNIT 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34429 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38814 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Rock Crusher Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2111 |
| Middle/Junior High School | Crystal River Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732457 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | CRYSTAL PARADISE ESTS UNIT 1 LOT 10 BLK G |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Water Source | Well |
| Lot Size Area | 38814 |
| Foundation Details | Slab |
| Building Area Total | 2395 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 12:33 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 12:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 12:33 AM UTC