Property Attributes
- MLS#O6411096
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodPARKSIDE TRAILS
- Zip34714
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1799
- Price$ 699,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Parkside Trails! Explore the charm of this premier Clermont location, offering exclusive amenities and quick access to shopping, dining, and entertainment. With a mix of new construction, single-family and townhomes, plus a variety of exclusive amenities, families will love coming home. Step into the Garnet, a single-story home offering 3 spacious bedrooms, 2 beautifully appointed bathrooms, and an enclosed flex room. The open-concept layout seamlessly connects the kitchen, café, and gathering room, creating an airy atmosphere. The heart of the home is the built-in gourmet kitchen, where 42” soft-close cabinetry meets luxurious quartz countertops. The kitchen boasts a large center island, a convenient storage pantry, and Whirlpool stainless steel appliances—including a built-in cooktop. From the kitchen, the Garnet flows effortlessly into the café and gathering room, leading to the covered lanai, making this home ideal for seamless indoor-outdoor living. Retreat to the luxurious owner’s suite, a serene sanctuary with a spacious walk-in closet and an en suite bathroom. Dual vanity sinks, a walk-in shower with rain shower head, and a linen closet complete the tranquil space. The two additional spare bedrooms and bathroom provide ample space for family and guests. The Garnet also features an enclosed flex room, offering endless possibilities as a home office, hobby room, or any other space that suits your needs. Designer-curated finishes elevate every corner of this home, including Shaw wood-look luxury vinyl plank flooring throughout the main living areas and flex room, tile flooring in the bathrooms and laundry room, carpet in the bedrooms, a utility sink in the laundry room, brushed nickel hardware and plumbing fixtures, 2” faux wood blinds, and 8’ interior doors. Enjoy the convenience of modern living with a smart thermostat and doorbell, and LED downlighting. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass bay Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $699,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range Hood |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Repairs,Manager,Other,Pest Control,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | PARKSIDE TRAILS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (From FL-429) Turn right onto New Independence Pkwy, Turn right onto Avalon Rd and then turn left onto McKinney Rd, Parkside Trails will be on the right after passing Blue Heron Nurseries. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | Derek Buehler |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7652 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sawgrass bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1799.19 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411096 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2621 |
| Tax Lot | 489 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/clermont/parkside-trails-211267?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclsrc=aw.ds&gad_source=1&gad_campaignid=21902992223&gbraid=0AAAAADiwrf7TnEa_B96bT_uPiXbl_6nlJ&gclid=CjwKCAjw_fnFBhB0EiwAH_MfZlGi9E42RaRmGPnOZsIE_SUzfgxFNisNP5dsFu3SyagRmWjSWFeBjBoCIuUQAvD_BwE |
| Legal Description | PARKSIDE TRAILS - PHASE 3 PB 86 PG 93-100 LOT 489 ORB 6669 PG 1992 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 7652 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2166 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Garnet |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC