Property Attributes
- MLS#G5117882
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSTONECREST
- Zip34491
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 6179
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. LOW HOA FEES!! Welcome to STONECREST, an ACTIVE 55+ Community Located Minutes from Dining, Entertainment and Medical Facilities. This Like New, Renovated 4BR, 3BA Home, Includes a Second Primary Bedroom/Ensuite, NO CARPET, Wide Open Floor Plan with Vaulted Ceilings, and Lots and Lots of Closet Space throughout the Home. The AMAZING KITCHEN which boasts QUARTZ Counter Tops, Soft Close Cabinets, Large Pantry, Tons of Counter Space, Stainless Steel Appliances including a WINE FRIDGE. Did I Mention the Oversized BUTLER'S PANTRY/PREP STATION with an additional Sink and MORE COUNTER SPACE. Great Home for Entertaining Out of Town Guests or Just Hosting a Family/Friends get together. The Community Recreation Center, Indoor and Outdoor Pool is a Short Distance from the Home. This is a ONE-OF-A-KIND Home and it's waiting for its new owner.
| Price History | |
|---|---|
| 9/16/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf,Park,Pool,Restaurant |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONECREST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HIGHWAY 441/27 ENTER STONECREST COMMUNITY, SE 176TH PLACE RD, TURN LEFT ONTO SE 111TH TERR, THEN LEFT ONTO SE 175TH PL, THEN LEFT ONTO 111TH CT, THEN RIGHT ONTO SE 174TH LOOP. HOME IS ON THE LEFT. |
| City | SUMMERFIELD |
| Association Name | Carmel Knight |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6179.91 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117882 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | SEC 36 TWP 17 RGE 23 PLAT BOOK 002 PAGE 179 HILLS OF STONECREST UNIT 1 BLK A LOT 17 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 152 |
| Additional Rooms | Interior In-Law Suite w/No Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3262 |
| Lot Dimensions | 71 x 120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:43 PM UTC