Property Attributes
- MLS#G5116980
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEESBURG LEGACY UNIT 03 LT 259
- Zip34748
- StyleContemporary
- Year Built2005
- Taxes$ 2239
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
FLORIDA LIVING STARTS HERE. BEAUTIFUL LANCASTER MODEL BY PRINGLE BUILDERS ON A CORNER LOT WITH NO REAR NEIGHBORS IN LEGACY OF LEESBURG, ONE OF CENTRAL FLORIDA'S PREMIER 55+ COMMUNITIES. THIS THREE BEDROOM TWO BATH HOME FEATURES A DESIRABLE SPLIT PLAN BEDROOM LAYOUT, GRANITE KITCHEN WITH UPGRADED PULL OUT CABINETRY, PANTRY, AND STAINLESS STEEL APPLIANCES. THE SPACIOUS PRIMARY SUITE OFFERS WALK IN CLOSET, JACUZZI TUB AND CERAMIC TILE WALK IN SHOWER. TWO ADDITIONAL BEDROOMS AND A GUEST BATH PROVIDE ACCOMMODATIONS FOR FAMILY AND GUESTS. ENJOY YOUR MORNING COFFEE IN THE BREAKFAST NOOK, RELAX IN THE ALL SEASON ROOM, OR HEAD OUTDOORS TO ENJOY THE FLORIDA SUNSHINE. THE NORTH FACING EXPOSURE ALLOWS YOU TO TAKE FULL ADVANTAGE OF THE OUTDOOR LIVING SPACES. 2019 ROOF, 2016 HVAC AND 2024 WATER HEATER. THE LIFESTYLE IS ALL HERE. LEGACY OFFERS WALKING TRAILS, A RESORT STYLE POOL, TENNIS, PICKLEBALL, AND A FULL CALENDAR OF ACTIVITIES TO KEEP THE YOUNG AT HEART ENGAGED. THE AFFORDABLE HOA INCLUDES CABLE, INTERNET, AND LAWN MOWING, GIVING YOU MORE TIME TO ENJOY YOUR NEW FLORIDA HOME. THERE IS ON SITE RV AND BOAT STORAGE. SO GO AHEAD AND SELL THAT LAWNMOWER, YOU WON'T BE NEEDING IT ANYMORE. COME SEE WHY SO MANY CALL LEGACY HOME.
| Price History | |
|---|---|
| 8/27/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | R-1-A |
| HOA Fee | 293 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Maintenance,Park,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | LEESBURG LEGACY UNIT 03 LT 259 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY 27 to Legacy Blvd, follow to the roundabout and take the 3rd exit. Straight to Aurora Dr, turn right on to Aurora, left on Orchid Glade, left on Butterfly, house on the left corner |
| City | LEESBURG |
| Association Name | Josh Deknoblough |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12192 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2239.41 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5116980 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 359 |
| Legal Description | LEGACY OF LEESBURG UNIT 3 PB 51 PG 4-5 LOT 359 ORB 6238 PG 1732 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 293 |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Brick/Stone,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 12192 |
| Foundation Details | Slab |
| Building Area Total | 2929 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC