Property Attributes
- MLS#G5102892
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSTONECREST - NORTH VALLEY
- Zip34491
- StyleContemporary
- Year Built2020
- Taxes$ 4372
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Beautiful Dogwood Model that was built in 2020. Stonecrest has a number of amenities that you could only wish for such as 4 pools of which one is a large in-door pool, newer exercise room /equipment, computer club, beautiful softball field, pickleball, tennis, beautiful golf club hose and super golf course. There are many more activities for your enjoyment. This home has 3 bedrooms, 2 baths with 1955 sq ft of living space for your enjoyment. The home has great street appeal and wonderful plants/flowers. The Kitchen has granite counter tops with tile throughout with the exception of the bedrooms, which has carpet. Don't miss this super Dogwood Model.
| Price History | |
|---|---|
| 12/19/2025 | Listed $429,900 |
| 1/16/2026 | 2$419,900 |
| 4/21/2026 | 5$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 148 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Repairs,Security |
| Patio/Porch Features | Covered,Enclosed |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool |
| Attached Garage | true |
| Subdivision Name | STONECREST - NORTH VALLEY |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Through the Main Gate off of 441/27 at Stonecrest. Continue on SE 176 PL RD, left onto SE 111th, right onto SE 172nd PL and right onto SE 112th CT RD. Home is on the right. |
| City | SUMMERFIELD |
| Association Name | Carmel Knight |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7786 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4372 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5102892 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 031 |
| Legal Description | SEC 36 TWP 17 RGE 23 PLAT BOOK 012 PAGE 109 NORTH VALLEY OF STONECREST UNITI III BLK F LOT 31 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 148 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Landscaped |
| Water Source | Private |
| Lot Size Area | 7786 |
| Foundation Details | Slab |
| Building Area Total | 7841 |
| Lot Dimensions | 110 x 70 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC